| 8 (Sun) | 9 (Mon.) | 10 (Tue.) | 11 (Wed.) | 12(Thu.) | 13 (Fri) | 14 (Sat.) | |
|---|---|---|---|---|---|---|---|
| AM | - | Session I | Session V | Session VIII | Oto visit | Session XII | Session XV |
| Session II | Session VI | Session IX | Session XIII | Session XVI | |||
| PM | Session III | - | - | Poster | - | ||
| Session IV | Session VII | Session X | Session XI | Session XIV | |||
| Registration | Reception | Barbecue | Banquet |
|
June 8 (Sun.) |
Nara New Public Hall | ||||
| 17:00 - | 19:00 | Registration and Welcome | |||
| - Monday Tuesday Wednesday Thursday Friday Saturday - | |||||
| Nara Hotel | |||||
| 09:00 - | 09:10 | Opening | Chair: A. Masaike (Nara) | ||
| H. Ejiri (NDM03 Chair) ppt(2,775kB) pdf(274kB) | 5 min. | ||||
| Opening | |||||
| Y. Yamada (YSF Director general and YS President) | 5 min. | ||||
| Welcome | |||||
| 09:10 - | 10:50 | Session I | Chair: A. Masaike (Nara) | ||
| Neutrino masses and nuclear beta and double beta decays | |||||
| S. Petcov (Trieste) pdf (2,313kB) | 40 min. | ||||
| Nuclear beta and double beta decays and neutrino masses | |||||
| J. Bonn (Mainz) pdf(1,121kB) | 30 min. | ||||
| Direct neutrino mass measurements at Mainz and Troitsk | |||||
| M. Steidl (Karlsruhe) ppt(10,832kB), pdf(2,991kB) | 30 min. | ||||
| Tritium beta decay by Katrin | |||||
| 11:20 - | 13:05 | Session II | Chair: S. Jullian (Orsay) | ||
| Double beta decays and neutrinos | |||||
| V. Vasiliev (ITEP), H. Ohsumi (Saga) ppt(8,298kB), pdf(1,362kB) | 45 min. | ||||
| First results from NEMO-3 detector | |||||
| P.K. Rath (Lucknow) pdf(324kB) | 30 min. | ||||
| Nuclear structure aspect of double beta decay | |||||
| O. Civitarese (ULP) ppt(1,322kB), pdf(43kB) | 30 min. | ||||
| Nuclear structure symmetries and double beta decay | |||||
| 14:45 - | 16:45 | Session III | Chair: F. Avignone (USC) | ||
| Double beta decay experiments: future I | |||||
| C. Aalseth (PNL) ppt(6,847kB) | 30 min. | ||||
| The Majorana project: A next-generation neutrino-mass probe | |||||
| M. Pavan (Milano Bicocca ) ppt(9,331kB) | 30 min. | ||||
| First results of Cuoricino and perspectives for CUORE | |||||
| M. Nomachi (Osaka) ppt(741kB), pdf(470kB) | 30 min. | ||||
| MOON (Mo Observatory Of Neutrinos) for double beta decay | |||||
| J. Wodin (Stanford) sxi(5,650kB) | 30 min. | ||||
| EXO: Enriched Xenon Observatory for neutrinoless double beta decay | |||||
| 17:15 - | 19:15 | Session IV | Chair: D. Lalanne (Orsay) | ||
| Double beta decay experiments: future II | |||||
| N. Ishihara (KEK/IPNS) pdf(1,627kB) | 30 min. | ||||
| Neutrinoless double beta decay experiment with DCBA | |||||
| A. Barabash (ITEP) pdf(692kB) | 30 min. | ||||
| Extrapolation of NEMO technique for future tracking double beta decay experiments | |||||
| Z. Sujkowski (Swierk) pdf(870kB) | 30 min. | ||||
| Neutrinoless double EC | |||||
| I. Ogawa (Osaka) pdf(708kB) | 30 min. | ||||
| Dark matter search with ELEGANT VI CaF2 detector | |||||
| 19:30 - | 21:00 | Reception | |||
| - Monday Tuesday Wednesday Thursday Friday Saturday - | |||||
| Nara New Public Hall | |||||
| 09:00 - | 11:00 | Session V | Chair: H. Robertson (UW) | ||
| Solar neutrinos, neutrino oscillations and neutrino interactions | |||||
| K. Kubodera (USC) pdf(1,770kB) | 30 min. | ||||
| Neutrino-nucleus reactions and effective field theory | |||||
| S. Bilenky (JINR) pdf(1,927kB) | 30 min. | ||||
| Status of three neutrino mixing | |||||
| T. Kirsten (MPI) ppt(5,553kB), pdf(2,684kB) | 30 min. | ||||
| GNO and the pp-neutrino challenge | |||||
| Y. Fukuda (Miyagi) ppt(19,234kB), pdf(1,951kB) | 30 min. | ||||
| Measurements of solar neutrinos at Super-Kamiokande | |||||
| 11:30 - | 13:25 | Session VI | Chair: T. Kirsten (MPI) | ||
| Solar neutrino experiments and perspectives | |||||
| M. Boulay (LANL) ppt(8,997kB), pdf(3,118kB) | 30 min. | ||||
| Neutral currents with SNO | |||||
| J. Dunmore (Oxford) ppt(1,276kB), pdf(437kB) | 15 min. | ||||
| Comments | |||||
| R. Hazama (Osaka) pdf(793kB) | 30 min. | ||||
| Low energy solar neutrino detectors with scintillators | |||||
| H. Robertson (UW) ppt(2,847kB) pdf(457kB) | 40 min. | ||||
| Nuclear physics with solar neutrinos and perspectives of solar neutrino experiments | |||||
| - break - | |||||
| 17:30 - | 19:15 | Session VII | Chair: C.W. Kim (Seoul) | ||
| Solar neutrino productions and nuclear interactions with DM | |||||
| K. Snover (UW) ppt(2,080kB), pdf(553kB) | 30 min. | ||||
| 7Be(p,\gamma)8B and the solar p-p chain | |||||
| T. Itahashi (RCNP) ppt(21,001kB) pdf(2,227kB) | 30 min. | ||||
| Solar neutrino production rate by He reactions and atomic electron effects | |||||
| E. Holmlund (Jyvaskyla) pdf(1,139kB) | 30 min. | ||||
| Nuclear response for solar neutrinos and dark matter | |||||
| D. Chmielewska (Swierk) pdf(477kB) | 15 min. | ||||
| Comment on Dark matter; Radiative electron capture | |||||
| - Monday Tuesday Wednesday Thursday Friday Saturday - | |||||
| Nara New Public Hall | |||||
| Sessions VIII, IX, X | |||||
| 09:00 - | 11:00 | Session VIII | Chair: K. Kubodera (USC) | ||
| Supernova neutrinos and astrophysics | |||||
| K. Sato (Tokyo) pdf(2,206kB) | 40 min. | ||||
| Supernova neutrinos and neutrino oscillation parameters | |||||
| R. Boyd (Ohio) ppt(690kB) | 30 min. | ||||
| What can be learned by detecting supernova neutrinos? | |||||
| S.K. Singh (AMU) pdf(1,480kB) | 30 min. | ||||
| Neutrino nuclear absorption cross sections for supernova neutrinos | |||||
| Y. Motizuki (Riken) pdf(301kB) | 20 min. | ||||
| Sensitivity of core-collapse supernova explosions to neutrino luminosities | |||||
| 11:30 - | 13:00 | Session IX | Chair: P. Vogel (Caltech) | ||
| Physics with low energy neutrinos and neutrino-nuclear interactions | |||||
| M. Motoki (Tohoku) ppt(5,333kB), pdf(1,931kB) | 30 min. | ||||
| First results from KamLAND | |||||
| K. Heeger (LBL) pdf(69,487kB) | 30 min. | ||||
| Future reactor neutrino oscillation experiments | |||||
| F. Avignone (USC) pdf(2,862kB) | 30 min. | ||||
| Neutrino physics at intense spallation sources | |||||
| - break - | |||||
| 17:30 - | 19:30 | Session X | Chair: G. Shirkov (JINR) | ||
| Accelerator-based neutrino physics | |||||
| A. Para (FNAL) ppt(1,771kB), pdf(1,799kB) | 30 min. | ||||
| Neutrino oscillation studies with the Fermilab NuMI beam | |||||
| K. Eitel (Karlsruhe) | 30 min. | ||||
| Short baseline accelerator-based neutrino oscillation searches (LSND & KARMEN) | |||||
| A.K. Ichikawa (KEK) pdf(2,713kB) | 30 min. | ||||
| K2K and J-PARC neutrino experiments | |||||
| T. Motobayashi (Riken) ppt(1,191kB), pdf(347kB) | 30 min. | ||||
| Solar neutrino production rates by HI reactions | |||||
| - Monday Tuesday Wednesday Thursday Friday Saturday - | |||||
| Oto | |||||
| 09:00 - | 13:00 | Visit Oto Cosmo Observatory | |||
| 13:00 - | 14:30 | Lunch (Oto village Kyodo-kan) | |||
| 15:20 - | 16:35 | Session XI | Chair: Y. Nagai (RCNP) | ||
| Underground laboratories (Fureai-Koryu-kan) | |||||
| T. Kitamura (Mayor of Oto village) ppt(999kB) | 5 min. | ||||
| Welcome | |||||
| H. Ejiri (RCNP/Spring8) ppt(9,755kB) | 30 min. | ||||
| Oto Cosmo Observatory | |||||
| S. Elliott (LANL) ppt(8,759kB) | 40 min. | ||||
| New underground laboratories in north America | |||||
| 17:15 - | 19:00 | Barbecue party (Hoshi-no-kuni) | |||
| - Monday Tuesday Wednesday Thursday Friday Saturday - | |||||
| Nara New Public Hall | |||||
| 09:00 - | 11:00 | Session XII | Chair: M. Finger (Prague) | ||
| Dark matter and cosmology | |||||
| J.D. Vergados (Ioannina) pdf(3,193kB) | 30 min. | ||||
| Theoretical rates for direct SUSY dark matter detection | |||||
| T. Kajino (NAO& Tokyo) | 30 min. | ||||
| Dark matter, dark energy, and dark radiation in the Universe and cosmological nucleosynthesis | |||||
| T. Namba (ICRR) pdf(1,635kB) | 30 min. | ||||
| XMASS experiment | |||||
| S. Umehara (Osaka) pdf(1,414kB) | 30 min. | ||||
| Double beta decay of 48Ca by CANDLES | |||||
| 11:30 - | 13:00 | Session XIII | Chair: T. Kishimoto (Osaka) | ||
| Dark matter experiments I | |||||
| H. Sekiya (Tokyo) ppt(10,848kB), pdf(758kB) | 30 min. | ||||
| The Tokyo dark matter experiment | |||||
| P. Belli (INFN-Rome II) pdf(9,228kB) | 30 min. | ||||
| DAMA/NaI results and the new DAMA/LIBRA | |||||
| L. Mosca (CEA-Saclay) pdf(2,186kB) | 30 min. | ||||
| The EDELWEISS dark matter experiment: results and future programme | |||||
| - break - | |||||
| 16:00 - | 17:15 | Poster Session | |||
| 17:15 - | 19:00 | Session XIV | Chair:T. Kajino (NAO& Tokyo) | ||
| Dark matter experiments II | |||||
| S. Yoshida (Osaka) pdf(2,062kB) | 30 min. | ||||
| Search for WIMPs by means of the ELEGANT V NaI detectors | |||||
| K. Fushimi (Tokushima) pdf(9,735kB) | 25 min. | ||||
| Dark matter search with higly selective NaI(Tl) scintillators | |||||
| S.K. Kim (Seoul) ppt(18,107kB), pdf(1,478kB) | 30 min. | ||||
| Dark matter search with CsI(Tl) crystal detector | |||||
| A. Takeda (Kyoto) ppt(4,403kB), pdf(640kB) | 20 min. | ||||
| Application of Micro-TPC to dark matter search | |||||
| 19:30 - | 22:00 | Concert & Banquet (Nara Hotel) | |||
| - Monday Tuesday Wednesday Thursday Friday Saturday - | |||||
| Nara New Public Hall | |||||
| 09:00 - | 11:00 | Session XV | Chair: J. Vergados (Ioannina) | ||
| Perspectives of neutrinos and DM in nuclear physics | |||||
| E. Fiorini (Milano-Bicocca) doc(12,546kB) | 40 min. | ||||
| Perspectives of double beta decay and dark matter experiments | |||||
| P. Vogel (Caltech) pdf(1,753kB) | 40 min. | ||||
| Perspectives of neutrinos and supernovae | |||||
| J. Suhonen (Jyvaskyla) pdf(2,475kB) | 40 min. | ||||
| Perspectives of nuclear structures for neutrinos and dark matter | |||||
| 11:30 - | 12:15 | Session XVI | Chair: E. Fiorini (Milano) | ||
| Special session | |||||
| M. Koshiba (Tokyo) ppt(12,523kB) | 45 min. | ||||
| Neutrinos and astroparticle physics | |||||
| E. Fiorini (Milano) pdf | 5 min. | ||||
| Close | |||||
June 13 (Fri.) 16:00 - 17:15 Nara New Public Hall
June 14 (Sat.) 14:00 - 18:00 Nara New Public Hall